Yelizaveta Trush vs Kristyna Paul
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Yelizaveta Trush | Kristyna Paul |
|---|---|---|
| Rating | — | 1965.0 |
| Last-10 recorded win rate | 50.0% | 20.0% |
| Last match | 28 days ago | 22 days ago |
| Recent activity | 2 in 30 days | 3 in 30 days |
| Serve points won | 48.6% | 51.6% |
| Return points won | 44.6% | 45.5% |
| Ace rate | 0.7% | 0.2% |
| Double fault rate | 7.5% | 6.5% |
| Break chances created | 9.0 | 6.3 |
| Break points saved | 45.5% | 61.3% |
Surface records
Hard
Yelizaveta Trush—
Kristyna Paul—
Clay
Yelizaveta Trush—
Kristyna Paul—
Grass
Yelizaveta Trush—
Kristyna Paul—