Yassin Ahmed Wageh vs Markus Molder
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Yassin Ahmed Wageh | Markus Molder |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 50.0% |
| Last match | 134 days ago | 13 days ago |
| Recent activity | 0 in 30 days | 1 in 30 days |
| Serve points won | 51.1% | 57.3% |
| Return points won | 32.6% | 37.4% |
| Ace rate | 1.4% | 4.3% |
| Double fault rate | 2.0% | 2.4% |
| Break chances created | 4.3 | 5.5 |
| Break points saved | 51.8% | 55.4% |
Surface records
Hard
Yassin Ahmed Wageh—
Markus Molder—
Clay
Yassin Ahmed Wageh—
Markus Molder—
Grass
Yassin Ahmed Wageh—
Markus Molder—