Yacoub Makzoume vs Marcello Serafini
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Yacoub Makzoume | Marcello Serafini |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 33.3% | 60.0% |
| Last match | 10 days ago | 15 days ago |
| Recent activity | 2 in 30 days | 4 in 30 days |
| Serve points won | 53.4% | 58.2% |
| Return points won | 42.7% | 39.4% |
| Ace rate | 0.3% | 4.0% |
| Double fault rate | 3.8% | 4.3% |
| Break chances created | 15.0 | 6.8 |
| Break points saved | 59.0% | 57.5% |
Surface records
Hard
Yacoub Makzoume—
Marcello Serafini—
Clay
Yacoub Makzoume—
Marcello Serafini—
Grass
Yacoub Makzoume—
Marcello Serafini—