Will Mayew vs Simon Caldwell
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Will Mayew | Simon Caldwell |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 55.6% | 40.0% |
| Last match | 86 days ago | 50 days ago |
| Recent activity | 0 in 30 days | 0 in 30 days |
| Serve points won | 57.1% | 54.2% |
| Return points won | 39.9% | 34.6% |
| Ace rate | 7.1% | 4.2% |
| Double fault rate | 8.8% | 6.2% |
| Break chances created | 3.0 | 3.8 |
| Break points saved | 57.9% | 42.3% |
Surface records
Hard
Will Mayew—
Simon Caldwell—
Clay
Will Mayew—
Simon Caldwell—
Grass
Will Mayew—
Simon Caldwell—