Vuk Radjenovic vs Zoe Ulrich
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Vuk Radjenovic | Zoe Ulrich |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 60.0% |
| Last match | 15 days ago | 8 days ago |
| Recent activity | 2 in 30 days | 2 in 30 days |
| Serve points won | 57.3% | 48.8% |
| Return points won | 37.6% | 47.5% |
| Ace rate | 4.0% | 0.0% |
| Double fault rate | 6.2% | 5.9% |
| Break chances created | 5.1 | 9.5 |
| Break points saved | 56.4% | 57.1% |
Surface records
Hard
Vuk Radjenovic—
Zoe Ulrich—
Clay
Vuk Radjenovic—
Zoe Ulrich—
Grass
Vuk Radjenovic—
Zoe Ulrich—