Valentina Abril Bruno vs Kateryna Lazarenko
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Valentina Abril Bruno | Kateryna Lazarenko |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 40.0% | 80.0% |
| Last match | 2 days ago | 1 day ago |
| Recent activity | 3 in 30 days | 12 in 30 days |
| Serve points won | 44.1% | 56.1% |
| Return points won | 46.9% | 47.3% |
| Ace rate | 0.0% | 3.6% |
| Double fault rate | 4.7% | 8.4% |
| Break chances created | 10.3 | 8.9 |
| Break points saved | 36.5% | 56.5% |
Surface records
Hard
Valentina Abril Bruno—
Kateryna Lazarenko—
Clay
Valentina Abril Bruno—
Kateryna Lazarenko—
Grass
Valentina Abril Bruno—
Kateryna Lazarenko—