Utku Kerem Biberli vs Bastian Berenz
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Utku Kerem Biberli | Bastian Berenz |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 33.3% | 30.0% |
| Last match | 95 days ago | 36 days ago |
| Recent activity | 0 in 30 days | 0 in 30 days |
| Serve points won | 50.2% | 50.7% |
| Return points won | 36.9% | 37.7% |
| Ace rate | 1.5% | 1.8% |
| Double fault rate | 9.2% | 6.1% |
| Break chances created | 5.0 | 6.6 |
| Break points saved | 52.5% | 40.5% |
Surface records
Hard
Utku Kerem Biberli—
Bastian Berenz—
Clay
Utku Kerem Biberli—
Bastian Berenz—
Grass
Utku Kerem Biberli—
Bastian Berenz—