Toby Samuel vs Jiri Lehecka
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Toby Samuel | Jiri Lehecka |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 60.0% | 70.0% |
| Last match | Today | Today |
| Recent activity | 4 in 30 days | 5 in 30 days |
| Serve points won | 63.7% | 66.1% |
| Return points won | 43.0% | 35.4% |
| Ace rate | 5.4% | 9.5% |
| Double fault rate | 3.0% | 2.9% |
| Break chances created | 7.7 | 6.0 |
| Break points saved | 65.5% | 64.8% |
Surface records
Hard
Toby Samuel—
Jiri Lehecka59.9%
Clay
Toby Samuel—
Jiri Lehecka54.2%
Grass
Toby Samuel—
Jiri Lehecka60.0%