Toby Martin vs Mohamed Nazim Makhlouf
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Toby Martin | Mohamed Nazim Makhlouf |
|---|---|---|
| Rating | 1975.0 | — |
| Last-10 recorded win rate | 70.0% | 40.0% |
| Last match | 6 days ago | 1 day ago |
| Recent activity | 9 in 30 days | 9 in 30 days |
| Serve points won | 57.4% | 56.4% |
| Return points won | 38.7% | 38.6% |
| Ace rate | 5.3% | 5.0% |
| Double fault rate | 4.1% | 3.1% |
| Break chances created | 6.2 | 6.4 |
| Break points saved | 51.6% | 57.4% |
Surface records
Hard
Toby Martin—
Mohamed Nazim Makhlouf—
Clay
Toby Martin—
Mohamed Nazim Makhlouf—
Grass
Toby Martin—
Mohamed Nazim Makhlouf—