Tinatini Mtvarelishvili vs Eliakim Coulibaly
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Tinatini Mtvarelishvili | Eliakim Coulibaly |
|---|---|---|
| Rating | — | 1944.0 |
| Last-10 recorded win rate | 25.0% | 40.0% |
| Last match | 3 days ago | 4 days ago |
| Recent activity | 2 in 30 days | 3 in 30 days |
| Serve points won | 31.8% | 62.1% |
| Return points won | 30.0% | 40.2% |
| Ace rate | 0.0% | 7.8% |
| Double fault rate | 20.5% | 6.3% |
| Break chances created | 1.0 | 6.4 |
| Break points saved | 41.7% | 59.9% |
Surface records
Hard
Tinatini Mtvarelishvili—
Eliakim Coulibaly—
Clay
Tinatini Mtvarelishvili—
Eliakim Coulibaly—
Grass
Tinatini Mtvarelishvili—
Eliakim Coulibaly—