Timo Rosenkranz Koenig vs Jan Psota
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Timo Rosenkranz Koenig | Jan Psota |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 40.0% | 33.3% |
| Last match | 10 days ago | 9 days ago |
| Recent activity | 3 in 30 days | 2 in 30 days |
| Serve points won | 40.4% | 55.4% |
| Return points won | 30.3% | 32.8% |
| Ace rate | 3.2% | 0.0% |
| Double fault rate | 5.3% | 7.1% |
| Break chances created | 4.5 | 4.0 |
| Break points saved | 41.2% | 62.5% |
Surface records
Hard
Timo Rosenkranz Koenig—
Jan Psota—
Clay
Timo Rosenkranz Koenig—
Jan Psota—
Grass
Timo Rosenkranz Koenig—
Jan Psota—