Thantub Suksumrarn vs Sam Ryan Ziegann
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Thantub Suksumrarn | Sam Ryan Ziegann |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 50.0% |
| Last match | 18 days ago | 17 days ago |
| Recent activity | 8 in 30 days | 7 in 30 days |
| Serve points won | 59.4% | 58.7% |
| Return points won | 40.0% | 36.4% |
| Ace rate | 3.5% | 6.7% |
| Double fault rate | 3.7% | 5.3% |
| Break chances created | 6.2 | 5.5 |
| Break points saved | 55.5% | 60.8% |
Surface records
Hard
Thantub Suksumrarn—
Sam Ryan Ziegann—
Clay
Thantub Suksumrarn—
Sam Ryan Ziegann—
Grass
Thantub Suksumrarn—
Sam Ryan Ziegann—