Tennielle Madis vs Kallista Liu
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Tennielle Madis | Kallista Liu |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 80.0% |
| Last match | 4 days ago | 58 days ago |
| Recent activity | 1 in 30 days | 0 in 30 days |
| Serve points won | 40.7% | 49.4% |
| Return points won | 39.3% | 44.1% |
| Ace rate | 0.0% | 0.4% |
| Double fault rate | 3.7% | 2.0% |
| Break chances created | 7.0 | 7.0 |
| Break points saved | 33.3% | 46.8% |
Surface records
Hard
Tennielle Madis—
Kallista Liu—
Clay
Tennielle Madis—
Kallista Liu—
Grass
Tennielle Madis—
Kallista Liu—