Taiki Takizawa vs Matthew Dellavedova
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Taiki Takizawa | Matthew Dellavedova |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 42.9% | 40.0% |
| Last match | 64 days ago | 2 days ago |
| Recent activity | 0 in 30 days | 7 in 30 days |
| Serve points won | 50.0% | 58.9% |
| Return points won | 42.8% | 39.6% |
| Ace rate | 2.3% | 2.6% |
| Double fault rate | 7.5% | 1.9% |
| Break chances created | 5.0 | 6.6 |
| Break points saved | 55.6% | 54.0% |
Surface records
Hard
Taiki Takizawa—
Matthew Dellavedova—
Clay
Taiki Takizawa—
Matthew Dellavedova—
Grass
Taiki Takizawa—
Matthew Dellavedova—