Sunam Jeong vs Cherry Kim
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Sunam Jeong | Cherry Kim |
|---|---|---|
| Rating | — | 1835.0 |
| Last-10 recorded win rate | 80.0% | 50.0% |
| Last match | 24 days ago | 24 days ago |
| Recent activity | 3 in 30 days | 2 in 30 days |
| Serve points won | 47.9% | 50.5% |
| Return points won | 50.0% | 47.1% |
| Ace rate | 2.1% | 1.4% |
| Double fault rate | 3.1% | 7.4% |
| Break chances created | 9.0 | 8.5 |
| Break points saved | 50.0% | 51.8% |
Surface records
Hard
Sunam Jeong—
Cherry Kim—
Clay
Sunam Jeong—
Cherry Kim—
Grass
Sunam Jeong—
Cherry Kim—