Suk Ann vs Mattias Southcombe
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Suk Ann | Mattias Southcombe |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 60.0% | 10.0% |
| Last match | 37 days ago | 4 days ago |
| Recent activity | 0 in 30 days | 4 in 30 days |
| Serve points won | 53.6% | 54.7% |
| Return points won | 35.9% | 28.0% |
| Ace rate | 5.4% | 10.1% |
| Double fault rate | 3.6% | 9.3% |
| Break chances created | 4.8 | 3.3 |
| Break points saved | 53.3% | 42.9% |
Surface records
Hard
Suk Ann—
Mattias Southcombe—
Clay
Suk Ann—
Mattias Southcombe—
Grass
Suk Ann—
Mattias Southcombe—