Sophie Luescher vs Daphnee Mpetshi Perricard
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Sophie Luescher | Daphnee Mpetshi Perricard |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 70.0% | 80.0% |
| Last match | 21 days ago | 19 days ago |
| Recent activity | 4 in 30 days | 6 in 30 days |
| Serve points won | 44.5% | 50.2% |
| Return points won | 38.7% | 42.1% |
| Ace rate | 1.2% | 2.6% |
| Double fault rate | 9.8% | 6.8% |
| Break chances created | 3.3 | 7.6 |
| Break points saved | 42.2% | 50.0% |
Surface records
Hard
Sophie Luescher—
Daphnee Mpetshi Perricard—
Clay
Sophie Luescher—
Daphnee Mpetshi Perricard—
Grass
Sophie Luescher—
Daphnee Mpetshi Perricard—