Shanker Heisnam vs Karim Ibrahim
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Shanker Heisnam | Karim Ibrahim |
|---|---|---|
| Rating | — | 1979.0 |
| Last-10 recorded win rate | 60.0% | 40.0% |
| Last match | 4 days ago | 1 day ago |
| Recent activity | 2 in 30 days | 3 in 30 days |
| Serve points won | 53.2% | 62.9% |
| Return points won | 36.0% | 33.8% |
| Ace rate | 1.5% | 11.2% |
| Double fault rate | 3.5% | 4.5% |
| Break chances created | 5.4 | 4.8 |
| Break points saved | 46.4% | 57.6% |
Surface records
Hard
Shanker Heisnam—
Karim Ibrahim—
Clay
Shanker Heisnam—
Karim Ibrahim—
Grass
Shanker Heisnam—
Karim Ibrahim—