Sevil Yuldasheva vs Mandegar Farzami
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Sevil Yuldasheva | Mandegar Farzami |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 30.0% | 50.0% |
| Last match | 4 days ago | 2 days ago |
| Recent activity | 1 in 30 days | 4 in 30 days |
| Serve points won | 50.6% | 53.8% |
| Return points won | 45.0% | 47.3% |
| Ace rate | 4.4% | 0.1% |
| Double fault rate | 6.3% | 1.2% |
| Break chances created | 7.6 | 6.7 |
| Break points saved | 52.9% | 55.5% |
Surface records
Hard
Sevil Yuldasheva0.0%
Mandegar Farzami—
Clay
Sevil Yuldasheva—
Mandegar Farzami—
Grass
Sevil Yuldasheva—
Mandegar Farzami—