Sergio Planella Hernandez vs Hanyi Liu
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Sergio Planella Hernandez | Hanyi Liu |
|---|---|---|
| Rating | 1827.0 | — |
| Last-10 recorded win rate | 20.0% | 40.0% |
| Last match | 31 days ago | 1 day ago |
| Recent activity | 0 in 30 days | 6 in 30 days |
| Serve points won | 54.7% | 59.5% |
| Return points won | 40.4% | 35.2% |
| Ace rate | 1.8% | 6.3% |
| Double fault rate | 4.1% | 3.5% |
| Break chances created | 6.6 | 5.1 |
| Break points saved | 58.5% | 52.9% |
Surface records
Hard
Sergio Planella Hernandez—
Hanyi Liu—
Clay
Sergio Planella Hernandez—
Hanyi Liu—
Grass
Sergio Planella Hernandez—
Hanyi Liu—