Serafima Elizarova vs Kristina Paskauskas
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Serafima Elizarova | Kristina Paskauskas |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 70.0% |
| Last match | 2 days ago | 1 day ago |
| Recent activity | 2 in 30 days | 3 in 30 days |
| Serve points won | 46.2% | 55.7% |
| Return points won | 39.3% | 42.4% |
| Ace rate | 0.0% | 7.5% |
| Double fault rate | 3.2% | 9.0% |
| Break chances created | 4.0 | 7.6 |
| Break points saved | 70.0% | 50.0% |
Surface records
Hard
Serafima Elizarova—
Kristina Paskauskas—
Clay
Serafima Elizarova—
Kristina Paskauskas—
Grass
Serafima Elizarova—
Kristina Paskauskas—