Sehaj Singh Pawar vs Cristian Campese
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Sehaj Singh Pawar | Cristian Campese |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 40.0% |
| Last match | 38 days ago | 16 days ago |
| Recent activity | 0 in 30 days | 1 in 30 days |
| Serve points won | 52.0% | 48.2% |
| Return points won | 34.9% | 32.4% |
| Ace rate | 4.1% | 2.2% |
| Double fault rate | 5.1% | 3.6% |
| Break chances created | 7.0 | 3.6 |
| Break points saved | 46.7% | 43.3% |
Surface records
Hard
Sehaj Singh Pawar—
Cristian Campese—
Clay
Sehaj Singh Pawar—
Cristian Campese—
Grass
Sehaj Singh Pawar—
Cristian Campese—