Sebastian Heinrich vs Shanker Heisnam
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Sebastian Heinrich | Shanker Heisnam |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 60.0% |
| Last match | 4 days ago | 4 days ago |
| Recent activity | 1 in 30 days | 2 in 30 days |
| Serve points won | 47.3% | 53.2% |
| Return points won | 52.0% | 36.0% |
| Ace rate | 1.1% | 1.5% |
| Double fault rate | 3.3% | 3.5% |
| Break chances created | 13.0 | 5.4 |
| Break points saved | 42.9% | 46.4% |
Surface records
Hard
Sebastian Heinrich—
Shanker Heisnam—
Clay
Sebastian Heinrich—
Shanker Heisnam—
Grass
Sebastian Heinrich—
Shanker Heisnam—