Sebastian Fanselow vs Justin Schlageter
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Sebastian Fanselow | Justin Schlageter |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 30.0% | 30.0% |
| Last match | 60 days ago | 30 days ago |
| Recent activity | 0 in 30 days | 0 in 30 days |
| Serve points won | 59.5% | 57.3% |
| Return points won | 37.0% | 37.2% |
| Ace rate | 4.8% | 5.3% |
| Double fault rate | 4.6% | 4.8% |
| Break chances created | 6.3 | 5.8 |
| Break points saved | 57.5% | 59.1% |
Surface records
Hard
Sebastian Fanselow—
Justin Schlageter—
Clay
Sebastian Fanselow—
Justin Schlageter—
Grass
Sebastian Fanselow—
Justin Schlageter—