Sara Bejlek vs Naomi Osaka
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Sara Bejlek | Naomi Osaka |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 60.0% | 70.0% |
| Last match | 14 days ago | 24 days ago |
| Recent activity | 2 in 30 days | 3 in 30 days |
| Serve points won | 55.8% | 63.1% |
| Return points won | 49.2% | 41.9% |
| Ace rate | 0.7% | 9.4% |
| Double fault rate | 3.9% | 4.1% |
| Break chances created | 9.6 | 7.5 |
| Break points saved | 52.4% | 59.3% |
Surface records
Hard
Sara Bejlek45.0%
Naomi Osaka63.6%
Clay
Sara Bejlek57.1%
Naomi Osaka50.0%
Grass
Sara Bejlek—
Naomi Osaka50.0%