Ryo Minakata vs Yuta Tomida
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Ryo Minakata | Yuta Tomida |
|---|---|---|
| Rating | 1854.0 | — |
| Last-10 recorded win rate | 40.0% | 70.0% |
| Last match | 22 days ago | Today |
| Recent activity | 3 in 30 days | 9 in 30 days |
| Serve points won | 43.2% | 55.3% |
| Return points won | 34.1% | 38.6% |
| Ace rate | 1.0% | 2.4% |
| Double fault rate | 8.7% | 2.2% |
| Break chances created | 2.0 | 5.2 |
| Break points saved | 36.4% | 57.0% |
Surface records
Hard
Ryo Minakata—
Yuta Tomida—
Clay
Ryo Minakata—
Yuta Tomida—
Grass
Ryo Minakata—
Yuta Tomida—