Roland Stuurman vs Sebastian Bozemoj
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Roland Stuurman | Sebastian Bozemoj |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 70.0% | 11.1% |
| Last match | 39 days ago | 29 days ago |
| Recent activity | 0 in 30 days | 1 in 30 days |
| Serve points won | 48.4% | 37.3% |
| Return points won | 45.9% | 27.8% |
| Ace rate | 0.0% | 2.0% |
| Double fault rate | 7.8% | 3.9% |
| Break chances created | 14.0 | 1.0 |
| Break points saved | 40.0% | 33.3% |
Surface records
Hard
Roland Stuurman—
Sebastian Bozemoj—
Clay
Roland Stuurman—
Sebastian Bozemoj—
Grass
Roland Stuurman—
Sebastian Bozemoj—