Richard Antoni vs Rares Andrei Golescu
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Richard Antoni | Rares Andrei Golescu |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 30.0% |
| Last match | 3 days ago | 3 days ago |
| Recent activity | 3 in 30 days | 2 in 30 days |
| Serve points won | 54.1% | 40.6% |
| Return points won | 37.0% | 25.1% |
| Ace rate | 3.1% | 2.5% |
| Double fault rate | 9.2% | 6.5% |
| Break chances created | 5.3 | 0.8 |
| Break points saved | 54.5% | 42.9% |
Surface records
Hard
Richard Antoni—
Rares Andrei Golescu—
Clay
Richard Antoni—
Rares Andrei Golescu—
Grass
Richard Antoni—
Rares Andrei Golescu—