Raul Brancaccio vs Jaume Munar
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Raul Brancaccio | Jaume Munar |
|---|---|---|
| Rating | — | 1992.0 |
| Last-10 recorded win rate | 40.0% | 70.0% |
| Last match | 7 days ago | Today |
| Recent activity | 6 in 30 days | 8 in 30 days |
| Serve points won | 59.3% | 62.2% |
| Return points won | 41.9% | 39.8% |
| Ace rate | 3.5% | 4.4% |
| Double fault rate | 5.4% | 3.9% |
| Break chances created | 7.9 | 7.6 |
| Break points saved | 58.3% | 58.0% |
Surface records
Hard
Raul Brancaccio—
Jaume Munar43.8%
Clay
Raul Brancaccio—
Jaume Munar47.6%
Grass
Raul Brancaccio—
Jaume Munar42.9%