Paul Jubb vs Karan Singh
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Paul Jubb | Karan Singh |
|---|---|---|
| Rating | 1880.0 | — |
| Last-10 recorded win rate | 70.0% | 90.0% |
| Last match | Today | Today |
| Recent activity | 8 in 30 days | 13 in 30 days |
| Serve points won | 62.8% | 63.4% |
| Return points won | 41.3% | 37.4% |
| Ace rate | 5.4% | 7.1% |
| Double fault rate | 4.9% | 3.9% |
| Break chances created | 7.8 | 6.2 |
| Break points saved | 60.6% | 62.2% |
Surface records
Hard
Paul Jubb—
Karan Singh—
Clay
Paul Jubb—
Karan Singh—
Grass
Paul Jubb42.9%
Karan Singh—