Patricia Rodriguez Carretero vs Min Liu
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Patricia Rodriguez Carretero | Min Liu |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 11.1% | 40.0% |
| Last match | 25 days ago | 3 days ago |
| Recent activity | 1 in 30 days | 5 in 30 days |
| Serve points won | 48.4% | 49.6% |
| Return points won | 43.3% | 38.4% |
| Ace rate | 0.5% | 2.1% |
| Double fault rate | 11.3% | 3.9% |
| Break chances created | 9.0 | 6.5 |
| Break points saved | 58.1% | 46.4% |
Surface records
Hard
Patricia Rodriguez Carretero—
Min Liu—
Clay
Patricia Rodriguez Carretero—
Min Liu—
Grass
Patricia Rodriguez Carretero—
Min Liu—