Nuria Sarganella Verdu vs Olga Bienzobas Fernandez
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Nuria Sarganella Verdu | Olga Bienzobas Fernandez |
|---|---|---|
| Rating | — | 1867.0 |
| Last-10 recorded win rate | 30.0% | 40.0% |
| Last match | 4 days ago | 3 days ago |
| Recent activity | 3 in 30 days | 3 in 30 days |
| Serve points won | 46.3% | 39.2% |
| Return points won | 33.3% | 38.2% |
| Ace rate | 0.8% | 0.3% |
| Double fault rate | 7.3% | 7.4% |
| Break chances created | 4.5 | 5.0 |
| Break points saved | 47.4% | 36.2% |
Surface records
Hard
Nuria Sarganella Verdu—
Olga Bienzobas Fernandez—
Clay
Nuria Sarganella Verdu—
Olga Bienzobas Fernandez—
Grass
Nuria Sarganella Verdu—
Olga Bienzobas Fernandez—