Noah Schlagenhauf vs Stijn Paardekooper
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Noah Schlagenhauf | Stijn Paardekooper |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 40.0% | 80.0% |
| Last match | 1 day ago | Today |
| Recent activity | 2 in 30 days | 12 in 30 days |
| Serve points won | 58.7% | 60.9% |
| Return points won | 37.4% | 39.7% |
| Ace rate | 2.0% | 6.3% |
| Double fault rate | 2.2% | 3.4% |
| Break chances created | 5.3 | 6.8 |
| Break points saved | 61.9% | 64.6% |
Surface records
Hard
Noah Schlagenhauf—
Stijn Paardekooper—
Clay
Noah Schlagenhauf—
Stijn Paardekooper—
Grass
Noah Schlagenhauf—
Stijn Paardekooper—