Noah Karma vs Luc Wieland
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Noah Karma | Luc Wieland |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 30.0% | 60.0% |
| Last match | 9 days ago | 37 days ago |
| Recent activity | 1 in 30 days | 0 in 30 days |
| Serve points won | 56.3% | 54.4% |
| Return points won | 40.2% | 34.0% |
| Ace rate | 2.5% | 2.1% |
| Double fault rate | 3.9% | 4.5% |
| Break chances created | 8.1 | 4.4 |
| Break points saved | 53.0% | 54.3% |
Surface records
Hard
Noah Karma—
Luc Wieland—
Clay
Noah Karma—
Luc Wieland—
Grass
Noah Karma—
Luc Wieland—