Niklas Guttau vs Roman Kharlamov
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Niklas Guttau | Roman Kharlamov |
|---|---|---|
| Rating | — | 1911.0 |
| Last-10 recorded win rate | 70.0% | 20.0% |
| Last match | 15 days ago | 14 days ago |
| Recent activity | 4 in 30 days | 4 in 30 days |
| Serve points won | 56.4% | 56.5% |
| Return points won | 41.7% | 38.0% |
| Ace rate | 1.8% | 3.7% |
| Double fault rate | 3.4% | 4.6% |
| Break chances created | 6.8 | 6.0 |
| Break points saved | 49.6% | 56.2% |
Surface records
Hard
Niklas Guttau—
Roman Kharlamov—
Clay
Niklas Guttau—
Roman Kharlamov—
Grass
Niklas Guttau—
Roman Kharlamov—