Nicole Gadient vs Ioana Maria Sandru
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Nicole Gadient | Ioana Maria Sandru |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 40.0% | 50.0% |
| Last match | 1 day ago | 22 days ago |
| Recent activity | 2 in 30 days | 2 in 30 days |
| Serve points won | 51.0% | 38.9% |
| Return points won | 39.0% | 46.0% |
| Ace rate | 1.0% | 1.9% |
| Double fault rate | 3.3% | 7.4% |
| Break chances created | 5.0 | 9.0 |
| Break points saved | 51.3% | 30.0% |
Surface records
Hard
Nicole Gadient—
Ioana Maria Sandru—
Clay
Nicole Gadient—
Ioana Maria Sandru—
Grass
Nicole Gadient—
Ioana Maria Sandru—