Nicolas Baena vs Francisco Tomas Geschwind
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Nicolas Baena | Francisco Tomas Geschwind |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 0.0% | 50.0% |
| Last match | 51 days ago | 81 days ago |
| Recent activity | 0 in 30 days | 0 in 30 days |
| Serve points won | 40.4% | 53.0% |
| Return points won | 36.4% | 39.8% |
| Ace rate | 0.0% | 0.3% |
| Double fault rate | 2.8% | 4.6% |
| Break chances created | 5.0 | 7.6 |
| Break points saved | 25.0% | 57.7% |
Surface records
Hard
Nicolas Baena—
Francisco Tomas Geschwind—
Clay
Nicolas Baena—
Francisco Tomas Geschwind—
Grass
Nicolas Baena—
Francisco Tomas Geschwind—