Nathan Cox vs Shu Matsuoka
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Nathan Cox | Shu Matsuoka |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 30.0% | 20.0% |
| Last match | 3 days ago | 8 days ago |
| Recent activity | 3 in 30 days | 3 in 30 days |
| Serve points won | 54.9% | 60.2% |
| Return points won | 38.0% | 38.1% |
| Ace rate | 6.2% | 6.6% |
| Double fault rate | 8.0% | 4.3% |
| Break chances created | 4.4 | 6.2 |
| Break points saved | 54.2% | 62.5% |
Surface records
Hard
Nathan Cox—
Shu Matsuoka—
Clay
Nathan Cox—
Shu Matsuoka—
Grass
Nathan Cox—
Shu Matsuoka—