Naomi Mckenzie vs Emilia Carlotta Brune
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Naomi Mckenzie | Emilia Carlotta Brune |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 50.0% |
| Last match | 1 day ago | 28 days ago |
| Recent activity | 2 in 30 days | 2 in 30 days |
| Serve points won | 53.4% | 53.8% |
| Return points won | 46.6% | 39.4% |
| Ace rate | 1.5% | 0.0% |
| Double fault rate | 4.4% | 4.3% |
| Break chances created | 6.3 | 8.0 |
| Break points saved | 53.8% | 54.5% |
Surface records
Hard
Naomi Mckenzie—
Emilia Carlotta Brune—
Clay
Naomi Mckenzie—
Emilia Carlotta Brune—
Grass
Naomi Mckenzie—
Emilia Carlotta Brune—