Nagisa Suzuki vs Camille Allegre
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Nagisa Suzuki | Camille Allegre |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 60.0% | 40.0% |
| Last match | 16 days ago | 18 days ago |
| Recent activity | 2 in 30 days | 1 in 30 days |
| Serve points won | 44.9% | 47.4% |
| Return points won | 40.8% | 47.0% |
| Ace rate | 0.0% | 1.3% |
| Double fault rate | 6.3% | 1.9% |
| Break chances created | 3.7 | 5.7 |
| Break points saved | 31.6% | 46.4% |
Surface records
Hard
Nagisa Suzuki—
Camille Allegre—
Clay
Nagisa Suzuki—
Camille Allegre—
Grass
Nagisa Suzuki—
Camille Allegre—