Naema Labib vs Alexandra Irina Anghel
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Naema Labib | Alexandra Irina Anghel |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 50.0% |
| Last match | 214 days ago | 49 days ago |
| Recent activity | 0 in 30 days | 0 in 30 days |
| Serve points won | 45.1% | 47.4% |
| Return points won | 35.3% | 40.9% |
| Ace rate | 1.7% | 0.3% |
| Double fault rate | 16.2% | 6.4% |
| Break chances created | 5.3 | 5.8 |
| Break points saved | 33.3% | 42.5% |
Surface records
Hard
Naema Labib—
Alexandra Irina Anghel—
Clay
Naema Labib—
Alexandra Irina Anghel—
Grass
Naema Labib—
Alexandra Irina Anghel—