Mohamed Nazim Makhlouf vs Toby Martin
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Mohamed Nazim Makhlouf | Toby Martin |
|---|---|---|
| Rating | — | 1975.0 |
| Last-10 recorded win rate | 40.0% | 70.0% |
| Last match | 1 day ago | 6 days ago |
| Recent activity | 9 in 30 days | 9 in 30 days |
| Serve points won | 56.4% | 57.4% |
| Return points won | 38.6% | 38.7% |
| Ace rate | 5.0% | 5.3% |
| Double fault rate | 3.1% | 4.1% |
| Break chances created | 6.4 | 6.2 |
| Break points saved | 57.4% | 51.6% |
Surface records
Hard
Mohamed Nazim Makhlouf—
Toby Martin—
Clay
Mohamed Nazim Makhlouf—
Toby Martin—
Grass
Mohamed Nazim Makhlouf—
Toby Martin—