Mina Hodzic vs Zhuoxuan Bai
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Mina Hodzic | Zhuoxuan Bai |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 30.0% | 40.0% |
| Last match | 3 days ago | 1 day ago |
| Recent activity | 5 in 30 days | 7 in 30 days |
| Serve points won | 55.1% | 55.4% |
| Return points won | 45.6% | 46.1% |
| Ace rate | 3.0% | 2.2% |
| Double fault rate | 5.2% | 3.3% |
| Break chances created | 8.6 | 8.7 |
| Break points saved | 49.0% | 52.4% |
Surface records
Hard
Mina Hodzic—
Zhuoxuan Bai42.9%
Clay
Mina Hodzic—
Zhuoxuan Bai20.0%
Grass
Mina Hodzic—
Zhuoxuan Bai25.0%