Min Liu vs Patricia Rodriguez Carretero
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Min Liu | Patricia Rodriguez Carretero |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 40.0% | 11.1% |
| Last match | 3 days ago | 25 days ago |
| Recent activity | 5 in 30 days | 1 in 30 days |
| Serve points won | 49.6% | 48.4% |
| Return points won | 38.4% | 43.3% |
| Ace rate | 2.1% | 0.5% |
| Double fault rate | 3.9% | 11.3% |
| Break chances created | 6.5 | 9.0 |
| Break points saved | 46.4% | 58.1% |
Surface records
Hard
Min Liu—
Patricia Rodriguez Carretero—
Clay
Min Liu—
Patricia Rodriguez Carretero—
Grass
Min Liu—
Patricia Rodriguez Carretero—