Meghna Arun Kumar vs Margaret Sohns
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Meghna Arun Kumar | Margaret Sohns |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 12.5% |
| Last match | 114 days ago | 115 days ago |
| Recent activity | 0 in 30 days | 0 in 30 days |
| Serve points won | 44.2% | 51.6% |
| Return points won | 43.9% | 45.2% |
| Ace rate | 1.7% | 2.4% |
| Double fault rate | 0.8% | 11.8% |
| Break chances created | 6.0 | 10.0 |
| Break points saved | 47.8% | 51.7% |
Surface records
Hard
Meghna Arun Kumar—
Margaret Sohns—
Clay
Meghna Arun Kumar—
Margaret Sohns—
Grass
Meghna Arun Kumar—
Margaret Sohns—