Mckenna Schaefbauer vs Angelina Voloshchuk
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Mckenna Schaefbauer | Angelina Voloshchuk |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 60.0% |
| Last match | 10 days ago | 1 day ago |
| Recent activity | 1 in 30 days | 14 in 30 days |
| Serve points won | 41.7% | 51.0% |
| Return points won | 39.6% | 47.3% |
| Ace rate | 2.2% | 0.5% |
| Double fault rate | 5.7% | 6.4% |
| Break chances created | 4.5 | 9.3 |
| Break points saved | 40.5% | 49.6% |
Surface records
Hard
Mckenna Schaefbauer—
Angelina Voloshchuk—
Clay
Mckenna Schaefbauer—
Angelina Voloshchuk—
Grass
Mckenna Schaefbauer—
Angelina Voloshchuk—