Maxine Murphy vs William Manning
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Maxine Murphy | William Manning |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 40.0% |
| Last match | 53 days ago | 53 days ago |
| Recent activity | 0 in 30 days | 0 in 30 days |
| Serve points won | 43.8% | 60.8% |
| Return points won | 34.3% | 35.2% |
| Ace rate | 3.6% | 10.8% |
| Double fault rate | 5.4% | 7.3% |
| Break chances created | 3.5 | 9.0 |
| Break points saved | 21.4% | 42.1% |
Surface records
Hard
Maxine Murphy—
William Manning—
Clay
Maxine Murphy—
William Manning—
Grass
Maxine Murphy—
William Manning—