Max Schoenhaus vs Gonzalo Bueno
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Max Schoenhaus | Gonzalo Bueno |
|---|---|---|
| Rating | 2018.0 | — |
| Last-10 recorded win rate | 60.0% | 50.0% |
| Last match | 15 days ago | 22 days ago |
| Recent activity | 5 in 30 days | 3 in 30 days |
| Serve points won | 63.2% | 56.8% |
| Return points won | 39.5% | 42.6% |
| Ace rate | 7.4% | 1.3% |
| Double fault rate | 5.2% | 3.6% |
| Break chances created | 6.9 | 8.0 |
| Break points saved | 64.5% | 55.5% |
Surface records
Hard
Max Schoenhaus—
Gonzalo Bueno0.0%
Clay
Max Schoenhaus—
Gonzalo Bueno66.7%
Grass
Max Schoenhaus—
Gonzalo Bueno—