Mattias Pisanu vs Andrea De Marchi
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Mattias Pisanu | Andrea De Marchi |
|---|---|---|
| Rating | — | 1903.0 |
| Last-10 recorded win rate | 20.0% | 60.0% |
| Last match | 10 days ago | 7 days ago |
| Recent activity | 2 in 30 days | 7 in 30 days |
| Serve points won | 47.5% | 53.2% |
| Return points won | 39.3% | 43.1% |
| Ace rate | 0.4% | 1.4% |
| Double fault rate | 11.0% | 3.5% |
| Break chances created | 4.8 | 7.8 |
| Break points saved | 47.1% | 51.9% |
Surface records
Hard
Mattias Pisanu—
Andrea De Marchi—
Clay
Mattias Pisanu—
Andrea De Marchi—
Grass
Mattias Pisanu—
Andrea De Marchi—