Mattias Pisanu vs Alessandro Bellifemine
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Mattias Pisanu | Alessandro Bellifemine |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 40.0% |
| Last match | 10 days ago | 9 days ago |
| Recent activity | 2 in 30 days | 5 in 30 days |
| Serve points won | 47.5% | 53.6% |
| Return points won | 39.3% | 35.6% |
| Ace rate | 0.4% | 2.4% |
| Double fault rate | 11.0% | 4.3% |
| Break chances created | 4.8 | 5.1 |
| Break points saved | 47.1% | 46.6% |
Surface records
Hard
Mattias Pisanu—
Alessandro Bellifemine—
Clay
Mattias Pisanu—
Alessandro Bellifemine—
Grass
Mattias Pisanu—
Alessandro Bellifemine—